Index of /views/ERP

 NameLast modifiedSizeDescription

 Parent Directory   -  
 post-invoice_1.php 2024-09-27 11:32 1.8K 
 post-invoice.php 2024-10-29 18:02 2.7K 
 post-data.php 2024-09-27 09:43 1.3K 
 list-invoices.php 2024-09-27 09:43 711  
 jsons/ 2024-06-29 14:37 -  
 json-inv/ 2024-10-29 18:02 -  
 invoice_1_2.json 2024-07-26 15:31 2.8K 
 invoice_1_1.json 2024-07-26 11:50 2.6K 
 invoice_1.json 2024-07-26 11:49 2.7K 
 invoice.json 2024-07-26 11:46 11K 
 invoice-12.csv 2024-07-26 11:02 5.5K 
 invoice-3.csv 2024-07-26 17:00 5.0K 
 invoice-1.csv 2024-07-26 11:30 5.0K 
 import-csv.php 2024-07-26 17:27 2.7K 
 headerinvoice.php 2024-09-27 13:16 3.3K 
 getdata.php 2024-06-29 13:15 162  
 factura-23.csv 2024-07-26 17:27 5.0K 
 documents.php 2024-06-30 15:01 22K 
 details-junio-2024.json2024-06-28 17:03 25K 
 details-junio-2024-n..>2024-06-28 16:58 21K 
 csv/ 2024-09-27 10:26 -